by Purify Enviro Group | Apr 15, 2021 | Indoor Air Quality, Mould
The Canadian Lung Association (lung.ca) recommends that everyone should make healthy indoor air a goal. Canadians spend 90 percent of their time indoors and when the indoor air quality is poor, it can have an impact on everyone’s health and greatly affect people... by Purify Enviro Group | Apr 15, 2021 | Mould
Crawlspace Ventilation – Common Problems Crawlspaces tend to have high humidity, bad smells, and poor air quality; Moisture nourishes mould, odours, and pesky insects; Moisture causes structural damage, such as wood rot in beams and floors, that can be devastating to... by Purify Enviro Group | Apr 15, 2021 | Mould
The American Society of Home Inspectors estimates that 60 percent of U.S. homes have wet basements. That means that more than half of the North American homes could have indoor air quality issues brought on by too much moisture – this especially problematic with our... by Purify Enviro Group | Apr 15, 2021 | Mould
That musty smell usually comes from basements, attics, crawlspaces, or other areas that lack proper ventilation and humidity control. Homeowners often find mould growing on paper products, books, cardboard boxes, and ceiling tiles. Mould will also thrive on wood,... by Purify Enviro Group | Apr 14, 2021 | Mould
How do I know if my indoor air is mouldy, musty, or unhealthy? Unlike dirt and dust you can see, then vacuum or wipe away, it is harder to gauge how “clean” your indoor air is. 1. What’s that bad smell? One of the most common complaints is that musty odour. It can... by Purify Enviro Group | Mar 18, 2021 | Disinfecting & Sanitizing, Mould
For illness, cold, and flu: ¼ – ½ tea spoon of Hypochlorous Acid mixed with 100 ml of water3-6 times per day Disinfecting vegetables, fruit, and meat Dilute 1(HOCl):3(H2O) ratio.Spray on food, no rinse required Disinfecting the air: Pour straight Hypochlorous...